MaplePath โบ Tools โบ Express Entry
Express Entry Draw Tracker
Every round of invitations since category-based draws launched โ CRS cutoff, invitation count, and program type. Filter by category or browse the full history below.
โ Last verified June 28, 2026 ยท Official IRCC source โ
CRS Cutoff Trend
Healthcare
Physicians
CEC
PNP
French LP
Trades
Education
| Date | Draw type | CRS cutoff | Invitations |
|---|---|---|---|
| Jun 25, 2026Latest | Healthcare | 475 | 4,000 |
| Jun 24, 2026 | Physicians | 223 | 271 |
| Jun 23, 2026 | CEC | 516 | 4,000 |
| Jun 22, 2026 | PNP | 730 | 955 |
| May 28, 2026 | French LP | 409 | 4,500 |
| May 27, 2026 | CEC | 518 | 3,000 |
| May 25, 2026 | PNP | 805 | 334 |
| May 11, 2026 | PNP | 798 | 380 |
| Apr 29, 2026 | French LP | 400 | 4,000 |
| Apr 28, 2026 | CEC | 514 | 2,000 |
| Apr 27, 2026 | PNP | 795 | 473 |
| Mar 31, 2026 | CEC | 509 | 2,250 |
| Mar 30, 2026 | PNP | 802 | 356 |
| Feb 20, 2026 | Healthcare | 467 | 4,000 |
| Jan 21, 2026 | CEC | 509 | 6,000 |
| Jan 7, 2026 | CEC | 511 | 8,000 |
| Dec 16, 2025 | CEC | 515 | 5,000 |
| Dec 10, 2025 | CEC | 520 | 6,000 |
| Nov 28, 2025 | French LP | 408 | 6,000 |
| Nov 25, 2025 | CEC | 531 | 1,000 |
| Nov 25, 2025 | PNP | 699 | 777 |
| Oct 29, 2025 | French LP | 416 | 6,000 |
| Oct 28, 2025 | CEC | 533 | 1,000 |
| Oct 27, 2025 | PNP | 761 | 302 |
| Oct 15, 2025 | Healthcare | 472 | 2,500 |
| Oct 14, 2025 | PNP | 778 | 345 |
| Oct 6, 2025 | French LP | 432 | 4,500 |
| Oct 1, 2025 | CEC | 534 | 1,000 |
| Sep 29, 2025 | PNP | 855 | 291 |
| Sep 18, 2025 | Trades | 505 | 1,250 |
| Sep 17, 2025 | Education | 462 | 2,500 |
| Sep 15, 2025 | PNP | 746 | 228 |
| Sep 4, 2025 | French LP | 446 | 4,500 |
| Sep 3, 2025 | CEC | 534 | 1,000 |
| Sep 2, 2025 | PNP | 772 | 249 |
| Jul 22, 2025 | Healthcare | 475 | 4,000 |
| Jul 21, 2025 | PNP | 788 | 202 |
| Jul 8, 2025 | CEC | 518 | 3,000 |
| Jul 7, 2025 | PNP | 750 | 356 |
| Jun 26, 2025 | CEC | 521 | 3,000 |
Want to know if your CRS is competitive?